Facts and Figures
Port of Larne Movements
| 2007 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 163,548 | 252,954 | 644,669 |
| Fleetwood | 8,844 | 154,880 | 60,700 |
| Troon | 67,217 | 30,216 | 231,620 |
| Isle of Man | 2,845 | 0 | 5,867 |
| Total | 242,454 | 438,050 | 942,856 |
| 2006 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 140,878 | 251,741 | 594,424 |
| Fleetwood | 8,343 | 148,530 | 58,730 |
| Troon | 56,539 | 24,197 | 207,076 |
| Isle of Man | 1,438 | 0 | 3,553 |
| Cruise Ship | 0 | 0 | 1,752 |
| Total | 207,198 | 424,468 | 865,535 |
| 2005 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 146,629 | 246,747 | 604,391 |
| Fleetwood | 9,687 | 143,558 | 62,166 |
| Troon | 56,601 | 28,649 | 215,477 |
| Total | 213, 932 | 418, 954 | 884,462 |
| 2004 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 143,947 | 225,480 | 594,944 |
| Fleetwood | 11,241 | 148,874 | 69,587 |
| Troon | 27,116 | 29,697 | 120,310 |
| Total | 182,304 | 404,051 | 784,841 |
| 2003 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 146, 240 | 209,563 | 597,272 |
| Fleetwood | 11,169 | 146,671 | 67,100 |
| Troon | 25,469 | 24,537 | 100,219 |
| TOTAL | 182,878 | 380,771 | 764,591 |
| 2002 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 158,669 | 195,697 | 649,297 |
| Fleetwood | 10,630 | 134,797 | 67,607 |
| Troon | 611 | 31,698 | 5,210 |
| Liverpool | 0 | 22866 | 2,849 |
| TOTAL | 169,910 | 385,058 | 724,963 |
| 2001 | Tourist Vehicles | Commercial Vehicles | Passengers |
| Cairnryan | 146,434 | 180,035 | 616,264 |
| Fleetwood | 8,347 | 132,762 | 66,955 |
| Troon | 0 | 33,788 | 2,384 |
| Heysham (Seatruck Ferries)* | 0 | 2,892 | 462 |
| TOTAL | 154,781 | 349,477 | 686,065 |
* Seatruck Ferries operated from the Port of Larne in 2001 while the ramp at Warrenpoint port underwent emergency repairs.